PUNJABJOBALERT On Telegram : Join Now
Post Name : SSC 12253 Post MTS & Havaldar (CBIC & CBN) Online Form 2023 Application Correction Link Activate
About Post : Staff Selection Commission (SSC), Are Recently Invited to the Online Application Form For the Post of Metric Level Multi Tasking Staff MTS (Non Technical) & Havaldar (CBIC & CBN) Recruitment 2023. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Staff Selection Commission (SSC) Multi Tasking Staff (MTS) Recruitment 2023 WWW.PUNJABJOBALERT.COM |
|||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
Vacancy Details Total Post : 12523 | |||||||
---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||
Multi Tasking Staff (MTS) | Gen | 4115 |
|
||||
OBC | 2505 | ||||||
EWS | 979 | ||||||
SC | 1051 | ||||||
ST | 679 | ||||||
Multi Tasking Staff (MTS) | Gen | 1085 |
|
||||
OBC | 723 | ||||||
EWS | 283 | ||||||
SC | 358 | ||||||
ST | 216 | ||||||
Havaldar | Gen | 201 |
|
||||
OBC | 143 | ||||||
EWS | 50 | ||||||
SC | 106 | ||||||
ST | 29 | ||||||
Physical Standard (Havaldar Post Only)
|
|||||||
Vacancy Details Region Wise |
|||||||
Region | Age Group | Gen | OBC | EWS | SC | ST | Total |
North Western Region | 18-25 | 375 | 258 | 83 | 84 | 69 | 869 |
18-27 | 302 | 208 | 74 | 112 | 57 | 753 | |
Northern Region | 18-25 | 1323 | 742 | 227 | 268 | 164 | 2724 |
18-27 | 188 | 124 | 52 | 53 | 37 | 454 | |
Central Region | 18-25 | 399 | 250 | 105 | 123 | 86 | 963 |
18-27 | 38 | 14 | 06 | 10 | 04 | 72 | |
Eastern Region | 18-25 | 257 | 133 | 80 | 86 | 33 | 589 |
18-27 | 214 | 162 | 64 | 76 | 41 | 557 | |
North Eastern Region | 18-25 | 124 | 73 | 35 | 35 | 19 | 286 |
18-27 | 40 | 35 | 12 | 12 | 12 | 111 | |
Madhya Pradesh Region | 18-25 | 112 | 76 | 51 | 20 | 18 | 257 |
18-27 | 25 | 18 | 04 | 09 | 10 | 66 | |
Western Region | 18-25 | 789 | 552 | 201 | 181 | 185 | 1908 |
18-27 | 106 | 62 | 25 | 31 | 19 | 243 | |
Southern Region | 18-25 | 479 | 310 | 160 | 158 | 78 | 1185 |
18-27 | 74 | 48 | 20 | 21 | 17 | 180 | |
Karnataka Kerala Region | 18-25 | 257 | 111 | 57 | 96 | 27 | 548 |
18-27 | 98 | 52 | 26 | 34 | 19 | 229 | |
Havaldar | CBIC | 201 | 143 | 50 | 106 | 29 | 529 |
Instant Updates On Telegram Click Here To Join | |||||||
State Wise Preference Code Details |
|||||||
State Name | Code | State Name | Code | ||||
Chandigarh | A | Meghalaya | T | ||||
Jammu & Kashmir | B | Mizoram | U | ||||
Haryana | C | Nagaland | V | ||||
Himachal Pradesh | D | Tripura | W | ||||
Punjab | E | Chhattisgarh | Y | ||||
Ladakh | F | Madhya Pradesh | Z | ||||
Delhi | G | Dadra and Nagar Haveli and Daman and Diu | 1 | ||||
Rajasthan | H | Goa | 2 | ||||
Uttarakhand | I | Gujarat | 3 | ||||
Bihar | J | Maharashtra | 4 | ||||
Uttar Pradesh | K | Andhra Pradesh | 5 | ||||
Jharkhand | L | Puducherry | 6 | ||||
Odisha | M | Tamilnadu | 7 | ||||
West Bengal | N | Telangana | 8 | ||||
Andaman & Nicobar Islands | O | Karnataka | 9 | ||||
Sikkim | P | Kerala | 10 | ||||
Arunachal Pradesh | Q | Lakshadweep | 11 | ||||
Assam | R | All India | 12 | ||||
Manipur | S | ||||||
IF You Satisfied By PUNJABJOBALERT.COM (Website) Please Like & Share More People (Thanks). | |||||||
IMPORTANT LINKS | |||||||
Application Correction |
Correction Link | ||||||
Apply Online | Registration | Login | ||||||
Download Last Date Extend Notice |
Date Extend Notice | ||||||
Download Notification | Click Here | ||||||
Download Vacancy Details | Click Here | ||||||
Join SSC Telegram Group | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Syllabus & Exam Pattern | Click Here | ||||||
Official Website | Click Here |
Latest posts by Felix (see all)
- Does Rdxhd have a subscription service? - March 4, 2024
- Is parental control available on FilmyMeet? - February 29, 2024
- How can I report illegal activity on Isaimini? - February 27, 2024